|
99301 Pasco ZIP Code Guide
|
99301 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pasco, Washington 99301
Population Age & Sex Range for Pasco, Washington 99301
| Total Population: | 40936 |
| Male Population: | 21060 |
| Male < 1: | 422 |
| Male 1: | 434 |
| Male 2: | 492 |
| Male 3: | 468 |
| Male 4: | 354 |
| Male 5: | 353 |
| Male 6: | 544 |
| Male 7: | 358 |
| Male 8: | 463 |
| Male 9: | 392 |
| Male 10: | 421 |
| Male 11: | 404 |
| Male 12: | 357 |
| Male 13: | 383 |
| Male 14: | 297 |
| Male 15: | 380 |
| Male 16: | 394 |
| Male 17: | 394 |
| Male 18: | 431 |
| Male 19: | 362 |
| Male 20: | 352 |
| Male 21: | 313 |
| Male 22-24: | 1021 |
| Male 25-29: | 1485 |
| Male 30-34: | 1595 |
| Male 35-39: | 1451 |
| Male 40-44: | 1357 |
| Male 45-49: | 1371 |
| Male 50-54: | 1063 |
| Male 55-59: | 697 |
| Male 60-61: | 236 |
| Male 62-64: | 377 |
| Male 65-66: | 166 |
| Male 67-69: | 318 |
| Male 70-74: | 440 |
| Male 75-79: | 384 |
| Male 80-84: | 198 |
| Male 85 & Over: | 133 |
|
| Female Population: | 19876 |
| Female < 1: | 434 |
| Female 1: | 370 |
| Female 2: | 311 |
| Female 3: | 356 |
| Female 4: | 439 |
| Female 5: | 334 |
| Female 6: | 436 |
| Female 7: | 413 |
| Female 8: | 536 |
| Female 9: | 376 |
| Female 10: | 420 |
| Female 11: | 262 |
| Female 12: | 328 |
| Female 13: | 345 |
| Female 14: | 364 |
| Female 15: | 294 |
| Female 16: | 287 |
| Female 17: | 439 |
| Female 18: | 236 |
| Female 19: | 356 |
| Female 20: | 332 |
| Female 21: | 278 |
| Female 22-24: | 933 |
| Female 25-29: | 1331 |
| Female 30-34: | 1246 |
| Female 35-39: | 1516 |
| Female 40-44: | 1326 |
| Female 45-49: | 1320 |
| Female 50-54: | 994 |
| Female 55-59: | 752 |
| Female 60-61: | 259 |
| Female 62-64: | 304 |
| Female 65-66: | 147 |
| Female 67-69: | 333 |
| Female 70-74: | 547 |
| Female 75-79: | 376 |
| Female 80-84: | 285 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Pasco, Washington 99301
| Total Population: | 40936 |
| White: | 24478 |
| Black: | 948 |
| Asian: | 792 |
| Pacific Islander: | 18 |
| Native American: | 222 |
| Two or More: | 1629 |
| Other: | 12849 |
|
|
Housing Statistics for Pasco, Washington 99301
| Total: | 40573 |
| Own: | 26310 |
| Rent: | 14263 |
|
|
Education Level for Residents of Pasco, Washington 99301
| Total Population: | 22268 |
| Male: | 11271 |
| No School: | 745 |
| Nursery - 4th: | 498 |
| 5th - 6th: | 917 |
| 7th - 8th: | 434 |
| 9th: | 600 |
| 10th: | 380 |
| 11th: | 316 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 2509 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 638 |
| 1 or More Years College, No Degree: | 1315 |
| Associates: | 691 |
| Bachelors: | 1099 |
| Doctorate: | 108 |
| Masters: | 414 |
|
| Female: | 10997 |
| No School: | 517 |
| Nursery - 4th: | 421 |
| 5th - 6th: | 691 |
| 7th - 8th: | 425 |
| 9th: | 460 |
| 10th: | 352 |
| 11th: | 369 |
| 12th, No Diploma: | 553 |
| High School Graduate: | 2683 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 914 |
| 1 or More Years College, No Degree: | 1442 |
| Associates: | 766 |
| Bachelors: | 953 |
| Doctorate: | 24 |
| Masters: | 381 |
|
|
|
Economic Statistics for Pasco, Washington 99301
| Employed Civilian Males: | 9425 |
| Unemployed Civilian Males: | 1183 |
| Male Over 16 In Labor Force: | 10608 |
| Male Over 16 Not In Labor Force: | 3930 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6917 |
| Unemployed Civilian Females: | 821 |
| Female Over 16 In Labor Force: | 7738 |
| Female Over 16 Not In Labor Force: | 6120 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15999 |
| Work At Home: | 598 |
| Over 16, Doesn't Work At Home: | 15401 |
| Family Income Below Poverty: | 1535 |
| Household Income Below Poverty: | 2144 |
| Married Couple Below Poverty: | 660 |
| Median Family Income: | $42744 |
| Median Household Income: | $39786 |
| Per Capita Income: | $15891 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 612 |
| 5 to 9 Minutes: | 1748 |
| 10 to 14 Minutes: | 3102 |
| 15 to 19 Minutes: | 3153 |
| 20 to 24 Minutes: | 2359 |
| 25 to 29 Minutes: | 865 |
| 30 to 35 Minutes: | 1669 |
| 36 to 39 Minutes: | 197 |
| 40 to 44 Minutes: | 248 |
| 45 to 59 Minutes: | 831 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 224 |
|
|
Veterans Status for Residents of Pasco, Washington 99301
| Total Males: | 13750 |
| Male 18 to 64 | 12111 |
| Male Civilian 18 to 64 | 12111 |
| Male Civilian Non-Veteran 18 to 64 | 10330 |
| Male Civilian Veteran 18 to 64 | 1781 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1639 |
| Male Civilian 65 and Over | 1639 |
| Male Civilian Non-Veteran 65 and Over | 665 |
| Male Civilian Veteran 65 and Over | 974 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13132 |
| Female 18 - 64 | 11183 |
| Female 65 and Over | 1949 |
| Female Civilians 18 - 64 | 11183 |
| Female Civilian Non-Veteran 18 - 64 | 10990 |
| Female Civilian Veteran 18 - 64 | 193 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1949 |
| Female Civilian Non-Veteran 65 and Over | 1915 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|